Supported Color Spaces
Here is a complete list of all the color spaces supported by DeepEditor.
Note: Files can be uploaded to DeepEditor before or after color grading or applying a LUT. However, we recommend uploading ungraded files when possible, as any color decisions made beforehand will be baked into the output renders.
ACES | ACES | ACES2065-1 ACEScc ACEScct ACESproxy ACEScg |
INPUT
|
ADX | ADX10 ADX16 |
ARRI | V3 LogC (EI160) - Wide Gamut V3 LogC (EI200) - Wide Gamut V3 LogC (EI250) - Wide Gamut V3 LogC (EI320) - Wide Gamut V3 LogC (EI400) - Wide Gamut V3 LogC (EI500) - Wide Gamut V3 LogC (EI640) - Wide Gamut V3 LogC (EI800) - Wide Gamut V3 LogC (EI1000) - Wide Gamut V3 LogC (EI1280) - Wide Gamut V3 LogC (EI1600) - Wide Gamut V3 LogC (EI2000) - Wide Gamut V3 LogC (EI2560) - Wide Gamut V3 LogC (EI3200) - Wide Gamut Curve - V3 LogC (EI800) Linear - ALEXA Wide Gamut |
|
CANON | Canon Log - Rec. 709 Daylight Canon Log - Rec. 709 Tungsten Canon Log - DCI-P3 Daylight Canon Log - DCI-P3 Tungsten Canon Log - Cinema Gamut Daylight Canon Log - Cinema Gamut Tungsten Canon Log - Rec. 2020 Daylight Canon Log - Rec2020 Tungsten Canon Log2 - Rec2020 Daylight Canon Log2 - Rec2020 Tungsten Canon Log2 - Cinema Gamut Daylight Canon Log2 - Cinema Gamut Tungsten Canon Log3 - Rec2020 Daylight Canon Log3 - Rec2020 Daylight Canon Log3 - Rec2020 Tungsten Canon Log3 - Cinema Gamut Daylight Canon Log3 - Cinema Gamut Tungsten Curve - Canon-Log Curve - Canon-Log2 Curve - Canon-Log3 Linear - Canon Rec. 709 Daylight Linear - Canon Rec.709 Tungsten Linear - Canon DCI-P3 Daylight Linear - Canon DCI-P3 Tungsten Linear - Canon Cinema Gamut Daylight Linear - Canon Cinema Gamut Tungsten Linear - Canon Rec. 2020 Daylight Linear - Canon Rec. 2020 Tungsten |
|
GENERIC | sRGB - Texture | |
GOPRO | Protune Flat - Protune Native - Experimental Curve - Protune Flat Linear - Protune Native - Experimental |
|
PANASONIC | V-Log - V-Gamut Curve - V-Log Linear - V-Gamut |
|
RED | REDlogFilm - DRAGONcolor REDlogFilm - DRAGONcolor2 REDlogFilm - REDcolor REDlogFilm - REDcolor2 REDlogFilm - REDcolor3 REDlogFilm - REDcolor4 REDLog3G10 - REDWideGamutRGB Curve - REDlogFilm Curve - REDLog3G10 Linear - DRAGONcolor Linear - DRAGONcolor2 Linear - REDcolor Linear - REDcolor2 Linear - REDcolor3 Linear - REDcolor4 Linear - REDWideGamutRGB |
|
SONY | S-Log1 - S Gamut S-Log2 - S Gamut S-Log2 - S Gamut Daylight S-Log2 - S Gamut Tungsten S-Log3 - S Gamut3 S-Log3 - S Gamut3.Cine S-Log3 - Venice S Gamut3 S-Log3 - VeniceS Gamut3.Cine Curve - S-Log1 Curve - S-Log2 Curve - S-Log3 Linear - S-Gamut Linear - S-GamutDaylight Linear - S-Gamut Tungsten Linear - S-Gamut3.CIne Linear - S-Gamut3 Linear - Venice S-Gamut3 Linear - Venice S-Gamut3.Cine |
|
OUTPUT
|
DCDM | DCDM DCDM (P3D60 Limited) DCDM (P3D65 Limited) |
P3 | P3-D60 P3D65 P3D65 (D60 simulation) P3D65 (Rec.709 Limited) P3-DCI (D60 simulation) P3-DCI (D65 simulation) P3-D65 ST2084 (1000 nits) P3D65 ST2084 (108 nits) P3-D65 ST2084 (2000 nits) P3-D65 ST2084 (4000 nits) |
|
REC2020 | REC.2020 REC.2020 (P3D65 Limited) REC.2020 (Rec.709 Limited) REC.2020 HLG (1000 nits) REC.2020 ST2084 (1000nits) REC.2020 ST2084 (2000nits) REC.2020 ST2084 (4000nits) |
|
REC709 | Rec.709 Rec.709 (D60 sim.) |
|
sRGB | sRGB sRGB (D60 sim.) |
|
UTILITY
|
SHAPERS | LMT Shaper Log2 48 nits Shaper Log2 48 nits Shaper - AP1 Log2 108 nits Shaper Log2 108 nits Shaper - AP1 Log2 1000 nits Shaper Log2 1000 nits Shaper - AP1 Log2 2000 nits Shaper Log2 2000 nits Shaper - AP1 Log2 4000 nits Shaper Log2 4000 nits Shaper - AP1 Dolby PQ 10000 Dolby PQ 48 nits Shaper Dolby PQ 48 nits Shaper - Ap1 Dolby PQ 108 nits Shaper Dolby PQ 108 nits Shaper - AP1 Dolby PQ 1000 nits Shaper Dolby PQ 100 nits Shaper - AP1 Dolby PQ 2000 nits Shaper Dolby PQ 2000 nits Shaper - AP1 Dolby PQ 4000 nits Shaper Dolby PQ 4000 nits Shaper - AP1 |
CURVES | Rec.1886 Rec.2020 Rec.709 sRGB |
|
GAMMA | Gamma 1.8 - Rec.709 - Texture Gamma 2.2 - Rec.709 - Texture |
|
LINEAR | Adobe RGB Adobe Wide Gamut RGB P3-D60 P3-D65 P3-DCI RIMM ROMM (ProPhoto) Rec.2020 Rec.709 sRGB |
|
REC | Rec.2020 - Camera Rec.2020 - Display Rec.709 - Camera Rec.709 - Display |
|
XYZ | XYZ - D60 | |
OTHER | sRGB - Texture Raw |
|
LOOK | ACES 1.0 to 0.1 emulation ACES 1.0 to 0.2 emulation ACES 1.0 to 0.7 emulation Blue Light Artifact Fix |